Property Attributes
- MLS#22112846
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityWestfield
- AreaWashington
- NeighborhoodLancaster
- Zip46074
- StyleTraditional
- Year Built2026
- Taxes$ 50
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.27 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Why wait to build? Situated on a premium pond-view homesite, this nearly new Pulte home offers 5 bedrooms, 3 full baths, a 3-car garage, and over 3,300 square feet of thoughtfully designed living space with upgrades already complete. A charming covered front porch welcomes you into a bright, open floor plan filled with natural light, tall ceilings, luxury vinyl plank flooring, and recessed lighting throughout the main level. A main-level bedroom with a full bath provides exceptional flexibility for guests or a private home office. The sunny great room features a gas fireplace and flows seamlessly into the gourmet kitchen and dining area. Designed for everyday living and entertaining, the kitchen showcases quartz countertops, a large center island with seating, white cabinetry, subway tile backsplash, stainless steel appliances, gas cooktop, built-in wall oven and microwave, walk-in pantry, and abundant cabinet and counter space. A convenient mudroom/drop zone completes the main level. Upstairs, retreat to the spacious owner's suite with a large walk-in closet and spa-inspired bath featuring dual vanities and an oversized walk-in shower. 3 additional generously sized bedrooms, a second full bath, convenient second-floor laundry, built-in planning center, and impressive oversized loft provide flexible space for a media room, game room, homework area, or second family room. Step outside to pond views and a backyard ready to enjoy and make your own. Additional features include Smart Home technology, energy-efficient construction, irrigation system, blinds, water softener, and remaining transferable Pulte Limited Warranty coverage. Enjoy community swimming and wading pools, clubhouse, playground, pickleball and athletic courts, and direct access to Trailhead Park. Prime location near Grand Park Sports Campus, Monon Trail, and US-3. Move-in ready and already upgraded without the wait of new construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Monon Trail Elementary School | Westfield Middle School | Westfield High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $585,000 |
| 9/9/2026 | 2$575,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Gas Cooktop,Dishwasher,Down Draft,ENERGY STAR Qualified Appliances,Disposal,Gas Water Heater,Exhaust Fan,MicroHood,Microwave,Double Oven,Convection Oven,Gas Oven |
| HOA Fee | 775 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Home Owners,Entrance Common,Insurance,Maintenance,ParkPlayground,Pickleball Court,Walking Trails |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Neighborhood |
| Township | Washington |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Accessibility | Hallway - 36 Inch Wide |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Park,Pickleball Court(s),Playground,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Lighting,Doors,Windows,HVAC,Insulation,Low Energy Windows,Roof,Water Fixtures,Water Heater |
| Subdivision Name | Lancaster |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Westfield High School |
| City | Westfield |
| High School District | Westfield-Washington Schools |
| MLS Area | 2913 - Hamilton - Washington |
| Lot Size Square Feet | 11761 |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Monon Trail Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Westfield Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/79c96ed0-617d-4b9e-9499-2af9a399463c?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Pulte |
| Standard Status | Active |
| Tax Lot | 163 |
| Virtual Tour | https://www.zillow.com/view-imx/79c96ed0-617d-4b9e-9499-2af9a399463c?initialViewType=pano |
| Legal Description | Acreage .27,Section 27,Township 19,Range 3,Lancaster,Section 4,Lot 163,Irregular Shape |
Interior Features
| Interior Amenities | Attic Access,High Ceilings,Tray Ceiling(s),Kitchen Island,Entrance Foyer,Hi-Speed Internet Availbl,In-Law Floorplan,Eat-in Kitchen,Wired for Data,Pantry,Smart Thermostat,Supplemental Storage,Walk-In |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Light(s),Smart Lock(s),Sprinkler System |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener |
| Lot Features | Corner Lot,Curbs,Sidewalks,Suburb,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3300 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | Yes |
| Other Equipment | Irrigation Equipment,Security System,Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Edge may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 1:50 PM UTC